Easy to get the process started right now.
Kadar bunga
Kadar tetap dari 5% - 12% APR dan pilihan pembayaran berkisar antara 6 bulan hingga 120 bulan.
Pembayaran balik minimum
6 bulan; Pembayaran balik maksimum: 120 bulan.
Contoh perwakilan
Jumlah kredit RM 5000 yang dipinjam selama 180 hari. Faedah: RM 448. Jumlah amaun yang perlu dibayar: RM 5448
Total | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months |
---|---|---|---|---|---|---|
RM 5,000 | RM 467 | RM 258 | RM 189 | RM 154 | RM 133 | RM 119 |
RM 10,000 | RM 933 | RM 517 | RM 378 | RM 308 | RM 267 | RM 239 |
RM 20,000 | RM 1,867 | RM 1,033 | RM 756 | RM 617 | RM 533 | RM 478 |
RM 40,000 | RM 3,733 | RM 2,067 | RM 1,511 | RM 1,233 | RM 1,067 | RM 956 |
RM 60,000 | RM 5,600 | RM 3,100 | RM 2,267 | RM 1,850 | RM 1,600 | RM 1,433 |
RM 80,000 | RM 7,467 | RM 4,133 | RM 3,022 | RM 2,467 | RM 2,133 | RM 1,911 |
*** Late payment will charge from time to time start from 1%/month
(amount subject to monthly installment). To avoid any late payment,
please make your loan payment as early.
*** No Penalty ***